Home sales activity in Edmonton was down on a year-over-year basis in the fourth quarter of 2015.
Residential sales numbered 3,382 units in the fourth quarter of 2015, down 9.9 per cent from the same period in 2014. Annual home sales totaled 18,227 units, a decline of 8.2 per cent from 2014.
Sales decreased for single family homes and condominium apartment units, but increased slightly for condominium townhomes in the fourth quarter.
Summary – Sales by Housing Type | |||
---|---|---|---|
Category | Q4-2015 | Q4-2014 | Year-over-year percentage change |
Single Family | 1,875 | 2,004 | -6.4 |
Condo Apartment | 477 | 603 | -20.9 |
Condo Townhouse | 320 | 313 | 2.2 |
Summary – Median Price by Housing Type | |||
---|---|---|---|
Category | Q4-2015 | Q4-2014 | Year-over-year percentage change |
Single Family | $398,000 | $404,000 | -1.5 |
Condo Apartment | $220,000 | $220,000 | 0.0 |
Condo Townhouse | $236,650 | $245,000 | -3.4 |
Post Your Comment: